UNSERE DAMEN 50
Gisela Barth, Susanne Lohrmann, Martina Bumbullies, Claudia Bandowski, Monika Patzwahl
Birgit Hermes, Anja Baust, Andrea Klötz-Befort
Meldung:
1 | Baust, Anja (1970) | LK6,4 |
2 | Jacks, Gunda (1956) | LK6,6 |
3 | Lohrmann, Susanne (1967) | LK6,8 |
4 | Bandowski, Claudia (1963) | LK10,5 |
5 | Hermes, Birgit (1962) | LK12,7 |
6 | Bumbullies, Martina (1962) | LK13,9 |
Meldung
1 | Baust, Anja (1970) | LK6,4 |
2 | Jacks, Gunda (1956) | LK6,6 |
3 | Lohrmann, Susanne (1967) | LK6,8 |
4 | Bandowski, Claudia (1963) | LK10,5 |
5 | Hermes, Birgit (1962) | LK12,7 |
6 | Bumbullies, Martina (1962) | LK13,9 |
Meldung:
7 | Vorpahl, Simone (1973) | LK14,3 |
8 | Barth, Gisela (1957) | LK14,4 |
9 | Stolz, Melanie (1973) | LK14,6 |
10 | Molzahn, Karin (1973) | LK15,3 |
11 | Mehring, Claudia (1968) | LK16,1 |
12 | Schüler, Martina (1967) | LK16,1 |
Meldung
7 | Barth, Gisela (1957) | LK13,7 |
8 | Stolz, Melanie (1973) | LK14,0 |
9 | Mehring, Claudia (1968) | LK15,1 |
10 | Molzahn, Karin (1973) | LK15,3 |
11 | Schüler, Martina (1967) | LK15,5 |
12 | Vorpahl, Simone (1973) | LK15,7 |
Meldung:
13 | Kremer, Andrea (1965) | LK16,3 |
14 | Dematteis-Krug, Cynthia (1970) | LK16,7 |
15 | Fichtner, Andrea (1963) | LK17,8 |
16 | Roosen, Ute (1972) | LK17,9 |
17 | Hensmann, Christine (1972) | LK17,9 |
18 | Schlotter, Andrea (1968) | LK18,1 |
19 | Ehring, Mona (1969) | LK18,2 |
20 | Reinecke, Judith (1970) | LK18,2 |
21 | Hunold, Andrea (1969) | LK18,3 |
22 | Kürfgen, Songmei (1968) | LK18,6 |
23 | Zieris, Christina (1972) | LK19,0 |
24 | Pitzinna, Cornelia (1972) | LK19,6 |
25 | Noldenn, Claudia (1962) | LK19,7 |
26 | Schorn, Saskia (1965) | LK19,8 |
27 | Münker, Frauke (1967) | LK20,1 |
28 | Balensiefen, Susanne (1965) | LK20,8 |
29 | Kirchhoff, Ursula (1964) | LK21,1 |
30 | Brix, Monika (1969) | LK22,1 |
31 | Morosan, Patricia (1971) | LK22,2 |
32 | Voss, Stefanie (1973) | LK22,9 |
33 | Scheper, Andrea (1965) | LK23,4 |
34 | Heuel, Martina (1963) | LK23,9 |
35 | Weiler-David, Heike (1969) | LK25,0 |
Meldung
13 | Kremer, Andrea (1965) | LK16,3 |
14 | Dematteis-Krug, Cynthia (1970) | LK16,7 |
15 | Fichtner, Andrea (1963) | LK17,8 |
16 | Roosen, Ute (1972) | LK17,9 |
17 | Hensmann, Christine (1972) | LK17,9 |
18 | Schlotter, Andrea (1968) | LK18,1 |
19 | Ehring, Mona (1969) | LK18,2 |
20 | Reinecke, Judith (1970) | LK18,2 |
21 | Hunold, Andrea (1969) | LK18,3 |
22 | Kürfgen, Songmei (1968) | LK18,6 |
23 | Zieris, Christina (1972) | LK19,0 |
24 | Pitzinna, Cornelia (1972) | LK19,6 |
25 | Noldenn, Claudia (1962) | LK19,7 |
26 | Schorn, Saskia (1965) | LK19,8 |
27 | Münker, Frauke (1967) | LK20,1 |
28 | Balensiefen, Susanne (1965) | LK20,8 |
29 | Kirchhoff, Ursula (1964) | LK21,1 |
30 | Brix, Monika (1969) | LK22,1 |
31 | Morosan, Patricia (1971) | LK22,2 |
32 | Voss, Stefanie (1973) | LK22,9 |
33 | Scheper, Andrea (1965) | LK23,4 |
34 | Heuel, Martina (1963) | LK23,9 |
35 | Weiler-David, Heike (1969) | LK25,0 |