UNSERE HERREN
1. Mannschaft
Max Befort, Marco Mertens, Niklas Koch, Philip Wernscheid, Timo Feldgiebel
Tim David, Joshua Kehren, Fabian Demmer, Peter Weisheit
Meldung:
1 | Koch, Niklas (1999) | LK1,7 |
2 | Kehren, Joshua Finn (2004) | LK2,2 |
3 | Demmer, Fabian (1998) | LK4,0 |
4 | Gitschel, Jona (2003) | LK4,2 |
5 | Maßmann, Till (1984) | LK4,7 |
6 | David, Tim (1997) | LK4,7 |
Meldung
1 | Koch, Niklas (1999) | LK1,7 |
2 | Kehren, Joshua Finn (2004) | LK2,2 |
3 | Demmer, Fabian (1998) | LK4,0 |
4 | Gitschel, Jona (2003) | LK4,2 |
5 | Maßmann, Till (1984) | LK4,7 |
6 | David, Tim (1997) | LK4,7 |
2. Mannschaft
Meldung:
7 | Feldgiebel, Timo (1990) | LK5,1 |
8 | Weisheit, Peter (2003) | LK5,4 |
9 | Mertens, Marco (1996) | LK5,7 |
10 | Wernscheid, Philip (1997) | LK5,9 |
11 | Nippes, Markus (1976) | LK7,1 |
12 | Baldy, Michael | LK8,0 |
Meldung
7 | Feldgiebel, Timo (1990) | LK5,1 |
8 | Weisheit, Peter (2003) | LK5,4 |
9 | Mertens, Marco (1996) | LK5,7 |
10 | Wernscheid, Philip (1997) | LK5,9 |
11 | Nippes, Markus (1976) | LK7,1 |
12 | Baldy, Michael | LK8,0 |
3. Mannschaft
Meldung:
13 | Meschede, Marc (1977) | LK9,6 |
14 | Paas, Björn (1987) | LK10,0 |
15 | Merx, Jann (1981) | LK10,2 |
16 | Mertens, Jan (1987) | LK10,5 |
17 | Mantei, Jens (1981) | LK10,5 |
18 | Lemke, Tobias (1976) | LK11,7 |
19 | Befort, Maximilian (1998) | LK13,1 |
20 | Jankowski, Christoph (1987) | LK13,1 |
21 | Wick, Anthony (1988) | LK13,2 |
22 | Deharde, Ryan (1981) | LK13,3 |
23 | Sieger, Sven Alexander (1975) | LK13,9 |
24 | Gerland, Niklas (2005) | LK14,7 |
25 | Sante, Noah (2005) | LK15,1 |
26 | Otte, Maximilian (2005) | LK15,2 |
27 | Hoppe, Moritz (2005) | LK15,8 |
28 | Martini, Sascha (1983) | LK16,8 |
29 | Gitschel, Nils (2001) | LK16,8 |
30 | Köhler, Leonard (2006) | LK17,8 |
31 | Weimar, Cornelius (2000) | LK18,1 |
32 | Gottschling, Jonas (1999) | LK18,2 |
33 | Schauf, David (2004) | LK19,1 |
34 | Köhler, Louis (2007) | LK19,6 |
35 | Reinhard, Matteo (2008) | LK19,6 |
36 | Oberdörster, Lukas (2008) | LK20,6 |
37 | Brix, Jason (2001) | LK21,8 |
38 | Stadler, Linus (2008) | LK22,7 |
39 | Strösser, Frederick (2006) | LK21,8 |
40 | Moritz, Daniel (1975) | LK23,6 |
41 | Kremer, Valentin (1999) | LK23,6 |
42 | Siebrasse, Diego (2007) | LK24,6 |
43 | Klau, Theodor (2007) | LK24,7 |
44 | Brix, Sean (1998) | LK24,8 |
45 | Kronenberg, Max Valentin (2003) | LK25,0 |
46 | Kreis, Alexander (1992) | LK25,0 |
47 | Schrömbgens, Niklas (1998) | LK24,0 |
Meldung
13 | Meschede, Marc (1977) | LK9,6 |
14 | Paas, Björn (1987) | LK10,0 |
15 | Merx, Jann (1981) | LK10,2 |
16 | Mertens, Jan (1987) | LK10,5 |
17 | Mantei, Jens (1981) | LK10,5 |
18 | Lemke, Tobias (1976) | LK11,7 |
19 | Befort, Maximilian (1998) | LK13,1 |
20 | Jankowski, Christoph (1987) | LK13,1 |
21 | Wick, Anthony (1988) | LK13,2 |
22 | Deharde, Ryan (1981) | LK13,3 |
23 | Sieger, Sven Alexander (1975) | LK13,9 |
24 | Gerland, Niklas (2005) | LK14,7 |
25 | Sante, Noah (2005) | LK15,1 |
26 | Otte, Maximilian (2005) | LK15,2 |
27 | Hoppe, Moritz (2005) | LK15,8 |
28 | Martini, Sascha (1983) | LK16,8 |
29 | Gitschel, Nils (2001) | LK16,8 |
30 | Köhler, Leonard (2006) | LK17,8 |
31 | Weimar, Cornelius (2000) | LK18,1 |
32 | Gottschling, Jonas (1999) | LK18,2 |
33 | Schauf, David (2004) | LK19,1 |
34 | Köhler, Louis (2007) | LK19,6 |
35 | Reinhard, Matteo (2008) | LK19,6 |
36 | Oberdörster, Lukas (2008) | LK20,6 |
37 | Brix, Jason (2001) | LK21,8 |
38 | Stadler, Linus (2008) | LK22,7 |
39 | Strösser, Frederick (2006) | LK21,8 |
40 | Moritz, Daniel (1975) | LK23,6 |
41 | Kremer, Valentin (1999) | LK23,6 |
42 | Siebrasse, Diego (2007) | LK24,6 |
43 | Klau, Theodor (2007) | LK24,7 |
44 | Brix, Sean (1998) | LK24,8 |
45 | Kronenberg, Max Valentin (2003) | LK25,0 |
46 | Kreis, Alexander (1992) | LK25,0 |
47 | Schrömbgens, Niklas (1998) | LK24,0 |